Cache
26
Total calls
0.88 ms
Total time
25
Total reads
1
Total writes
0
Total deletes
22
Total hits
3
Total misses
88 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 22
Metrics
22
Calls
0.83 ms
Time
22
Reads
0
Writes
0
Deletes
22
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.07 ms | getItem() | [ "App%5CController%5CStoresController" => true ] |
2 | 0.03 ms | getItem() | [ "[C]App%5CController%5CStoresController" => true ] |
3 | 0.02 ms | getItem() | [ "App%5CController%5CStoresController%23index" => true ] |
4 | 0.03 ms | getItem() | [ "[C]App%5CController%5CStoresController%23index" => true ] |
5 | 0.09 ms | getItem() | [ "App%5CEntity%5CLoggerService" => true ] |
6 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CLoggerService" => true ] |
7 | 0.09 ms | getItem() | [ "App%5CEntity%5CLoggerService%24id" => true ] |
8 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CLoggerService%24id" => true ] |
9 | 0.03 ms | getItem() | [ "App%5CEntity%5CLoggerService%24eventAt" => true ] |
10 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CLoggerService%24eventAt" => true ] |
11 | 0.03 ms | getItem() | [ "App%5CEntity%5CLoggerService%24typeEvent" => true ] |
12 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CLoggerService%24typeEvent" => true ] |
13 | 0.02 ms | getItem() | [ "App%5CEntity%5CLoggerService%24description" => true ] |
14 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CLoggerService%24description" => true ] |
15 | 0.04 ms | getItem() | [ "App%5CEntity%5CLoggerService%24code" => true ] |
16 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CLoggerService%24code" => true ] |
17 | 0.05 ms | getItem() | [ "App%5CEntity%5CLoggerService%24message" => true ] |
18 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CLoggerService%24message" => true ] |
19 | 0.06 ms | getItem() | [ "App%5CEntity%5CLoggerService%24ipAccess" => true ] |
20 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CLoggerService%24ipAccess" => true ] |
21 | 0.03 ms | getItem() | [ "App%5CEntity%5CLoggerService%24url" => true ] |
22 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CLoggerService%24url" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.doctrine.orm.default.metadata 4
Metrics
4
Calls
0.04 ms
Time
3
Reads
1
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
2 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CLoggerService%24CLASSMETADATA%5D%5B1%5D" => false ] |
3 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CLoggerService%24CLASSMETADATA%5D%5B1%5D" => false ] |
4 | 0.03 ms | save() | [ "%5BApp%5CEntity%5CLoggerService%24CLASSMETADATA%5D%5B1%5D" => true ] |
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.